MEMBER OF:
CANASA
Bulgarian Chamber of Commerce and Industry
Bulgarian Alarm Systems Assotiation
About Us
DOWNLOADS
What's new
Home Audio
cctv camera
New Definitive Technology speakers
Get more information here >>>
 
Model Number DCX 102 DCX 104 DCX 122 DCX 124 DCX 152 DCX 154
Thiele/Small Parameters
Fs (free-air resonance, Hz) 37.02 40.25 34.42 35.75 33.78 30.48
Vas (equivalent compliance, cu. ft.) 0.61 0.59 1.3 1.34 3.1 3.89
Vas (equivalent compliance, liters) 17.42 16.76 37.06 38.03 87.91 110.27
Qms (Q, mechanical) 7.06 6.51 7.1 6.67 7.83 6.96
Qes (Q, electrical) 0.59 0.67 0.67 0.77 0.84 0.78
Qts (total driver Q) 0.54 0.61 0.61 0.69 0.76 0.7
Re (DC resistance, ohms) 3.24 7.57 3.17 7.56 3.18 6.98
Z (nominal impedance, ohms) 4 8 4 8 4 8
Le (inductance, mh) 2.17 3.86 2.12 3.81 2.03 3.91
Efficiency (1W @ 1M, dB) 83.69 84 85.41 85.44 87.95 87.93
Xmax (one way linear excursion, in.) 0.74 0.74 0.74 0.74 0.74 0.74
Xmax (one way linear excursion, mm) 19 19 19 19 19 19
Pe (continuous power handling, watts) 1000 1000 1000 1000 1000 1000
Peak power handling (music, watts) 1000 1000 1000 1000 1000 1000
Mms (total moving mass, grams) 153.05 134.55 181.19 162.69 238.07 233.27
Cms (mechanical compliance, mm/N) 121 116 119 122 93 117
Bl (motor strength, Tesla-M) 14.01 19.62 13.64 18.94 13.8 19.99
Sd (effective radiating area, sq. m.) 0.032 0.032 0.047 0.047 0.081 0.081
Sd (effective radiating area, sq. in.) 49.67 49.67 73.07 73.07 127 127
Frequency range (Hz) 50-2.5k 50-2.5k 40-2.5k 40-2.5k 30-2.5k 30-2.5k
Energy Bandwidth Product (EBP) 62.75 60.07 51.22 46.43 40.21 39.08
Model Number DCX 102 DCX 104 DCX 122 DCX 124 DCX 152 DCX 154
Driver Physical Dimension
Mounting hole diameter (inches) 9.45 9.45 11.25 11.25 14.25 14.25
Mounting depth (inches *) 6.5 6.5 7.75 7.75 8.75 8.75
Basket diameter (inches) 11.45 11.45 13 13 16.25 16.25
Model Number DCX 102 DCX 104 DCX 122 DCX 124 DCX 152 DCX 154
Recommended Enclosures
Typical sealed enclosure (cu. ft.) 0.55 0.6 0.95 1.2 2 2.6
SPL sealed enclosure (cu. ft.) 0.42 0.4 0.8 0.76 1.75 2.25
Low Qtc sealed enclosure (cu. ft.) 0.75 1.05 1.5 2.9 4 4.5
Vented enclosure (cu. ft.) 1 1.15 1.45 2.15 2.25 2.75
Port tuning frequency (Hz) 50 50 40 40 30 30
Port diameter (inside, in.) 3 3 4 4 5 5
Equivalent square port (in.) 2.65x2.65 2.65x2.65 3.54x3.54 3.54x3.54 4.43x4.43 4.43x4.43
Port length (in.) 5.42 4.16 9.06 6.64 8.14 5.27
Enclosure Details
1. External dimensions calculated for 3/4" building material
2. Includes port and speaker displacement
3. Volumes given are net tuning volume
Ademco
FBII
Panasonic
Bosch Sound Systems
Soyal
Viper
Whistler
escort detectors
Orion
Parasound
 
 
 
CANBROC SECURITY GROUP ©2008. All questions and comments about this site must be addressed to webmaster@canbroc.com