MEMBER OF:
CANASA
Bulgarian Chamber of Commerce and Industry
Bulgarian Alarm Systems Assotiation
About Us
DOWNLOADS
What's new
Home Audio
cctv camera
New Definitive Technology speakers
Get more information here >>>
 
Model Number PC102 PC104 PC122 PC124
Thiele/Small Parameters
Fs (free-air resonance, Hz) 40.33 41.45 35.44 22.5
Vas (equivalent compliance, cu. ft.) 0.576 0.634 1.51 3.56
Vas (equivalent compliance, liters) 16.33 17.96 43.01 101.05
Qms (Q, mechanical) 6.98 6.59 6.5 5.78
Qes (Q, electrical) 0.85 0.88 0.82 0.55
Qts (total driver Q) 0.76 0.77 0.73 0.51
Re (DC resistance, ohms) 3.5 6.75 3.75 7.8
Z (nominal impedance, ohms) 4 8 4 8
Le (inductance, mh) 1.81 2.77 1.95 2.91
Efficiency (1W @ 1M, dB) 82.89 83.47 85.57 85.03
Xmax (one way linear excursion, in.) 0.39 0.55 0.39 0.55
Xmax (one way linear excursion, mm) 10 14 10 14
Pe (continuous power handling, watts) 250 250 250 250
Peak power handling (music, watts) 500 500 500 500
Mms (total moving mass, grams) 157.59 137.59 176.67 186.87
Cms (mechanical compliance, mm/N) 99 109 114 268
Bl (motor strength, Tesla-M) 12.83 16.56 13.39 19.28
Sd (effective radiating area, sq. m.) 0.034 0.034 0.051 0.051
Sd (effective radiating area, sq. in.) 53.16 53.16 80.29 80.29
Frequency range (Hz) 45-2.5k 45-2.5k 40-2.5k 40-2.5k
Energy Bandwidth Product (EBP) 47.45 46.76 43.22 40.91
Model Number PC102 PC104 PC122 PC124
Driver Physical Dimension
Mounting hole diameter (inches) 9.7 9.7 11.3 11.3
Mounting depth (inches *) 5.5 5.5 6.25 6.25
Basket diameter (inches) 10.65 10.65 12.5 12.5
Model Number PC102 PC104 PC122 PC124
Recommended Enclosures
Typical sealed enclosure (cu. ft.) 1 1.15 1.45 1.55
SPL sealed enclosure (cu. ft.) 0.42 0.5 0.95 0.81
Low Qtc sealed enclosure (cu. ft.) 1.75 2 2.75 3
Vented enclosure (cu. ft.) 1 1.25 1.5 1.5
Port tuning frequency (Hz) 45 45 45 45
Port diameter (inside, in.) 3 3 4 4
Port length (in.) 7.17 5.13 8.06 8.06
Enclosure Details
1. External dimensions calculated for 3/4" building material
2. Includes port and speaker displacement
3. Volumes given are net tuning volume
Ademco
FBII
Panasonic
Bosch Sound Systems
Soyal
Viper
Whistler
escort detectors
Orion
Parasound
 
 
 
CANBROC SECURITY GROUP ©2008. All questions and comments about this site must be addressed to webmaster@canbroc.com